West Coast Cruisers 2025
June 21, 2025 - June 29, 2025
Installment plan available and we can assist with vacation financing. Call for more information.
Itinerary
Date | Location | Arrive | Depart |
---|---|---|---|
06/21/2025 | Long Beach, CA (LAX) | 04:30 pm | |
06/22/2025 | Fun day at sea | ||
06/23/2025 | Fun day at sea | ||
05/24/2025 | Puerto Vallarta, Mexico | 09:00 am | 09:00 pm |
06/25/2025 | Mazatlan, Mexico | 09:30 am | 06:00 pm |
06/26/2025 | La Paz, Mexico | 09:00 am | 06:00 pm |
06/27/2025 | Cabo San Lucas, Mexico | 06A:30 am | 02:30 pm |
06/28/2025 | Fun day at sea | ||
06/29/2025 | Long Beach, CA (LAX) | 09:00 am |
Per Person Pricing
(Based on double occupancy)
8B | Balcony cabin | $1745.65 per person double occupancy |
6L | Ocean view window cabin | $1415.65 per person double occupancy |
4C | Interior cabin (no view) | $1140.65 per person double occupancy |
(SINGLE) 8B | Balcony cabin-solo | $3323.65 |
(SINGLE) 6L | Ocean view window-solo | 2663.65 |
(SINGLE) 4C | iInterior cabin no view-solo | 2113.65 |
Suites & other cabin types avail. | Cannot be held without deposit | Call for pricing & details |
Cruise rates are PER PERSON based on double occupancy. If traveling alone in a cabin, you will pay single supplement rates.
Our agency highly recommends that you include pre-paid gratuities and cruise vacation insurance in your package.
Our agency cancellation fee is $50 pp in addition to any fees assess by Carnival Cruise Line and may not be covered by vacation insurance.
Prices shown for the cabin allotment we currently have are good through 8/8/2024, after that date prices & availability are subject to change without notice.
Additional Services
Item | Price |
---|---|
Pre-paid gratuitiesl | 128.00 per person (all guests) |
Cruise vacation insurance DOUBLE OCCUPANCY | $109 interior cabin / $129 ocean view cabin / $149 balcony cabin |
Cruise vacation insurance SINGLE OCCUPANCY | $189.00 |
Cruise vacation insurance allows a 10 day exam period | After that 10 days, it is non refundable / transferable for any reason |
Cheers beverage package | $565.93 per person w/gratuity |
Group T-shirt (more info to come) | $30 per shirt |
On board gift | Waiting in your cabin |
For New Carnival Cancellation Penalties for Bookings Made 11/12/19 and Onward | ||||||
Cruise Duration | Standard Deposit Amount | Final Payment | Penalty = Standard Deposit | Penalty = Standard Deposit or 50% of Total Fare, whichever is greater | Penalty = Standard Deposit or 75% of Total Fare, whichever is greater | Penalty = 100% |
Days Prior | Days Prior | Days Prior | Days Prior | Days Prior | ||
4 - 5 days | $150 | 76 | 75 – 56 | 55 – 30 | 29 – 15 | 14 days or less |
6 - 9 days | $250 | 91 | 90 – 56 | 55 – 30 | 29 – 15 | 14 days or less |
Carnival Cruise Line cancellation penalties shown above.
Our agency cancellation fee of $50 per person is in addition to the fees assessed by the cruise line.
Financial Investments
- Initial deposit of $50 per person (double occupancy) is due on or before Aug 9, 2024
- $250 per person for triple (3) and quad (4) occupancy cabin.
- 2nd installment of $300 per person double occupancy is due on or before Jan 16, 2025
- $100 per person triple (3) or quad (4) occupancy cabin.
- Final balance in full is due on or before Mar 14, 2025
Join the Fun...
Hours: 10 am to 5 pm Eastern time zone, Mon-Fri excluding holidays
An Independent Affiliate of A. S. A. P. Cruises Inc., Florida Seller of Travel Ref. No. ST15578 - CST 2090937-50 – Washington UBID No. 603189022